Prices and Booking
Full week holidays
- All year round – Saturday to Saturday
- See price list below.
Short break holidays
- End of October to the end of April
- Any number of nights
- Please phone 01239 841850 or email info@valleyviewcottages.co.uk for prices and availability.
2012 Prices
| 2012 | Red Kite Lodge |
Woodpecker Barn |
Buzzards Watch | Owl Cottage |
| Prices | Sleeps 5/6 + Cot | Sleeps 4 + cot | Sleeps 2 + cot | Sleeps 2 + cot |
| Jan 7 – 14 | 290 | 290 | 245 | 245 |
| Jan 14 – 21 | 290 | 290 | 245 | 245 |
| Jan 21 – 28 | 290 | 290 | 245 | 245 |
| Jan 28 – Feb 4 | 290 | 290 | 245 | 245 |
| Feb 4 – 11 | 290 | 290 | 245 | 245 |
| Feb 11 – 18 Half term | 315 | 315 | 260 | 250 |
| Feb 18 – 25 | 290 | 290 | 245 | 245 |
| Feb 25 – Mar 3 | 290 | 290 | 245 | 245 |
| Mar 3 – 10 | 290 | 290 | 245 | 245 |
| Mar 10 – 17 | 290 | 290 | 245 | 245 |
| Mar 17 – 24 | 325 | 325 | 275 | 260 |
| Mar 24 – 31 | 325 | 325 | 275 | 260 |
| Mar 31 – Apr 7 Easter | 395 | 350 | 295 | 275 |
| Apr 7 – 14 Easter | 395 | 350 | 295 | 275 |
| Apr 14 – 21 Easter | 350 | 350 | 295 | 275 |
| Apr 21 – 28 | 350 | 350 | 295 | 275 |
| Apr 28 – May 5 | 350 | 350 | 295 | 275 |
| May 5 – 12 | 350 | 350 | 295 | 275 |
| May 12 – 19 | 350 | 350 | 295 | 275 |
| May 19 – 26 | 350 | 350 | 295 | 275 |
| May 26 – Jun 2 | 350 | 350 | 295 | 275 |
| Jun 2 – 9 Half Term | 395 | 395 | 335 | 325 |
| Jun 9 – 16 | 375 | 375 | 315 | 295 |
| Jun 16 – 23 | 375 | 375 | 315 | 295 |
| Jun 23 – 30 | 395 | 395 | 335 | 325 |
| Jun 30 – Jul 7 | 425 | 425 | 350 | 335 |
| Jul 7 – 14 | 425 | 425 | 350 | 335 |
| Jul 14 – 21 | 495 | 495 | 385 | 365 |
| Jul 21 – 28 | 595 | 595 | 450 | 430 |
| Jul 28 – Aug 4 | 595 | 595 | 450 | 430 |
| Aug 4 – 11 | 595 | 595 | 450 | 430 |
| Aug 11 – 18 | 595 | 595 | 450 | 430 |
| Aug 18 – 25 | 595 | 595 | 450 | 430 |
| Aug 25 – Sep 1 | 595 | 595 | 450 | 430 |
| Sep 1 – 8 | 395 | 395 | 350 | 330 |
| Sep 8 – 15 | 375 | 375 | 295 | 285 |
| Sep 15 – 22 | 350 | 350 | 295 | 285 |
| Sep 22 – 29 | 325 | 325 | 295 | 285 |
| Sep 29 – Oct 6 | 295 | 295 | 280 | 260 |
| Oct 6 – 13 | 295 | 295 | 280 | 260 |
| Oct 13 – 20 | 295 | 295 | 280 | 260 |
| Oct 20 – 27 | 295 | 295 | 280 | 260 |
| Oct 27 – Nov 3 Half term | 350 | 350 | 280 | 260 |
| Nov 3 – 10 | 295 | 295 | 255 | 235 |
| Nov 10 – 17 | 295 | 295 | 255 | 235 |
| Nov 17 – 24 | 295 | 295 | 255 | 235 |
| Nov 24 – Dec 1 | 295 | 295 | 255 | 235 |
| Dec 1 – 8 | 295 | 295 | 255 | 235 |
| Dec 8 – 15 | 295 | 295 | 255 | 235 |
| Dec 15 – Dec 22 | 295 | 295 | 255 | 235 |
| Sat Dec 22 – Sat Dec 29 | 455 | 455 | 395 | 375 |
| Sat Dec 29 – Sat Jan 5 | 495 | 495 | 425 | 395 |
Latest News
- May 14 2012
22-26 May 2012 short break available from £175 - March 1 2012
Countryfile magazine article February 2012 - March 1 2012
Marlow FM 97.5 radio interview - February 14 2012
10% discount if you book before 29 February 2012 - February 6 2012
Half Term and Valentines week special offers - January 26 2012
Re-decoration of Woodpecker Barn - November 30 2011
Xmas & New Year short breaks available - October 8 2011
Half Term short break - August 17 2011
Xmas & New Year 2011/2012 - July 10 2011
Late Availability 27 Aug – 3 Sept 2011
All cottages
WTB Graded 4 star
Sarah and Jim accept Credit and Debit Card Payments
(PayPal Account not required)